Euro, standardizat după puterea de cumpărare (PPS), pe locuitor
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
European Union | 7.268 | 7.410 | 7.658 | 7.800 | 8.016 | 8.357 | 8.378 | 8.498 | 8.709 |
Luxembourg | 13.088 | 13.336 | 13.887 | 14.632 | 14.834 | 15.290 | 14.738 | 15.050 | 16.031 |
Denmark | 10.659 | 10.650 | 10.945 | 11.413 | 11.685 | 12.003 | 11.464 | 11.705 | 11.866 |
Germany | 9.137 | 9.445 | 9.749 | 9.944 | 10.360 | 10.833 | 11.039 | 11.336 | 11.602 |
Netherlands | 10.049 | 10.326 | 10.715 | 10.832 | 10.878 | 11.113 | 10.781 | 11.064 | 11.305 |
Austria | 9.596 | 9.680 | 10.128 | 10.377 | 10.649 | 11.097 | 11.067 | 10.961 | 11.248 |
France | 9.297 | 9.526 | 9.943 | 10.305 | 10.550 | 10.890 | 10.868 | 10.901 | 11.093 |
Finland | 8.494 | 8.678 | 9.124 | 9.389 | 9.769 | 10.252 | 10.227 | 10.189 | 10.352 |
Belgium | 8.801 | 9.071 | 9.257 | 9.528 | 9.901 | 10.373 | 10.033 | 10.010 | 10.234 |
Sweden | 9.086 | 9.270 | 9.763 | 9.772 | 9.941 | 10.450 | 10.263 | 10.223 | 10.125 |
Italy | 7.777 | 7.757 | 7.854 | 7.766 | 7.783 | 8.071 | 8.084 | 8.158 | 8.357 |
Ireland | 7.524 | 7.467 | 7.557 | 7.231 | 7.060 | 7.307 | 7.130 | 7.172 | 7.276 |
Spain | 5.792 | 5.890 | 5.910 | 5.976 | 6.119 | 6.371 | 6.195 | 6.281 | 6.457 |
Slovenia | 5.127 | 5.269 | 5.326 | 5.299 | 5.354 | 5.606 | 5.544 | 5.689 | 5.811 |
Portugal | 5.162 | 5.043 | 5.110 | 5.546 | 5.563 | 5.667 | 5.553 | 5.565 | 5.680 |
Czechia | 4.501 | 4.548 | 4.693 | 4.780 | 5.024 | 5.191 | 5.208 | 5.352 | 5.589 |
Greece | 5.516 | 5.365 | 5.295 | 4.958 | 5.094 | 5.258 | 5.224 | 5.111 | 5.193 |
Cyprus | 4.619 | 4.889 | 4.909 | 5.045 | 4.490 | 4.776 | 4.917 | 4.832 | 5.006 |
Malta | 4.047 | 4.009 | 4.213 | 4.228 | 4.456 | 4.615 | 4.654 | 4.727 | 4.763 |
Poland | 3.398 | 3.478 | 3.709 | 3.873 | 3.974 | 4.297 | 4.645 | 4.622 | 4.732 |
Croatia | 3.188 | 3.230 | 3.390 | 3.406 | 3.583 | 3.813 | 3.963 | 4.062 | 4.294 |
Estonia | 2.945 | 2.920 | 3.014 | 3.052 | 3.254 | 3.673 | 3.828 | 3.870 | 4.162 |
Lithuania | 2.992 | 3.013 | 3.146 | 3.150 | 3.363 | 3.606 | 3.590 | 3.763 | 4.157 |
Slovakia | 3.655 | 3.677 | 3.819 | 3.954 | 4.098 | 4.256 | 3.962 | 3.975 | 4.132 |
Hungary | 3.880 | 3.898 | 3.888 | 3.935 | 3.971 | 4.085 | 3.965 | 3.955 | 4.080 |
Latvia | 2.486 | 2.298 | 2.363 | 2.518 | 2.600 | 2.867 | 2.906 | 2.997 | 3.283 |
Romania | 2.308 | 2.277 | 2.242 | 2.246 | 2.342 | 2.499 | 2.704 | 2.972 | 3.272 |
Bulgaria | 1.922 | 2.039 | 2.117 | 2.302 | 2.569 | 2.673 | 2.744 | 2.760 | 2.915 |
Euro/persoana in risc de sărăcie
2018 | |
European Union | 39.752 |
Luxembourg | 114.075 |
Denmark | 97.600 |
Netherlands | 78.856 |
Finland | 78.556 |
Austria | 74.371 |
Sweden | 72.997 |
France | 72.065 |
Germany | 65.244 |
Belgium | 58.891 |
Ireland | 45.105 |
Italy | 31.072 |
Slovenia | 30.957 |
Czechia | 30.802 |
Spain | 23.509 |
Portugal | 22.157 |
Malta | 21.563 |
Cyprus | 18.859 |
Slovakia | 18.445 |
Poland | 14.069 |
Greece | 13.570 |
Estonia | 13.341 |
Hungary | 12.546 |
Croatia | 11.141 |
Lithuania | 9.080 |
Latvia | 8.177 |
Romania | 4.828 |
Bulgaria | 4.090 |