Populația după nivelul de educație
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | 34.4 | 35.7 | 37.3 | 38 | 39.5 | 40.4 | 40.5 | 40.7 | 42.8 | |
Luxemburg | 31.7 | 33.4 | 35.2 | 39.6 | 36.4 | 34.1 | 38.3 | 41 | 40.9 | |
Cyprus | 33.7 | 35 | 35.4 | 36.4 | 37.6 | 38.1 | 39.4 | 40 | 40.2 | |
Finland | 32.5 | 32.8 | 33.6 | 34.7 | 35.9 | 36.4 | 37.3 | 38.5 | 39.8 | |
Lithuania | 27.9 | 28.6 | 29.8 | 31.4 | 34.1 | 34.8 | 36.1 | 37.9 | 38.7 | |
Sweden | 29.1 | 30.1 | 31.4 | 32.8 | 35.3 | 36 | 37.1 | 37.8 | 38.3 | |
Belgium | 30.4 | 31.3 | 31.5 | 32.6 | 33.2 | 35.6 | 36 | 36 | 37.6 | |
Estonia | 31.3 | 32.1 | 32.3 | 32.6 | 34.1 | 34.7 | 35.9 | 36.5 | 37.1 | |
Netherland | 28 | 28.6 | 29.3 | 29.7 | 31 | 32.1 | 33 | 34.8 | 36.6 | |
Spain | 29.3 | 30 | 30.9 | 31.7 | 32.7 | 33.2 | 34 | 35.1 | 36 | |
France | 26.7 | 27.7 | 28.9 | 29.8 | 30.9 | 31.4 | 32.8 | 33.8 | 35.3 | |
Denmark | 27.8 | 28.5 | 28.9 | 29.4 | 31.1 | 32.2 | 32.6 | 33.4 | 33.7 | |
Latvia | 23.6 | 25.2 | 27 | 26.9 | 29.5 | 30 | 30.1 | 31.4 | 33.2 | |
Slovenia | 21.6 | 23 | 24.4 | 25.1 | 27.2 | 28.7 | 28.7 | 29.3 | 31.5 | |
Austria | 16.3 | 16.9 | 17.7 | 27.4 | 28.9 | 29.7 | 30.1 | 31.1 | 31.3 | |
European Union | 22.4 | 23.2 | 24 | 24.5 | 25.7 | 26.4 | 27.1 | 27.9 | 29 | |
Poland | 20.3 | 21.5 | 22.6 | 23.8 | 25.2 | 26.3 | 27.2 | 28.2 | 28.9 | |
Greece | 22.2 | 22.9 | 24 | 24.6 | 26.4 | 27.2 | 27.7 | 27.8 | 28.5 | |
Malta | 15.1 | 16.6 | 17.9 | 19.4 | 20.3 | 22.1 | 24.6 | 26.7 | 28 | |
Germany | 24.3 | 24.9 | 25.2 | 23.2 | 24.4 | 24.8 | 25.2 | 26 | 27.2 | |
Bulgaria | 20.1 | 20.7 | 22.2 | 23.6 | 24.4 | 24.5 | 24.8 | 24.7 | 25.6 | |
Portugal | 15.5 | 16.7 | 17.6 | 19.7 | 21.5 | 21.7 | 22.5 | 23.8 | 25.4 | |
Slovakia | 16.4 | 17 | 17.7 | 18.1 | 19.7 | 20.7 | 22 | 23.1 | 23.9 | |
Hungary | 18 | 19 | 19.5 | 20.2 | 20.6 | 20.9 | 21.7 | 22.5 | 23.6 | |
Czechia | 15.8 | 17 | 18.1 | 19.1 | 20.6 | 21.4 | 21.7 | 21.6 | 22.1 | |
Croatia | 15.4 | 15.8 | 17 | 18.5 | 20 | 20.6 | 22 | 22 | 22 | |
Italy | 13.2 | 13.9 | 14.4 | 15 | 15.7 | 16.5 | 17.1 | 17.4 | 17.9 | |
Romania | 12.9 | 13.5 | 13.8 | 14.2 | 15.1 | 15.3 | 15.5 | 16 | 16.2 | |
Ultima actualizare | 03.06.2021 | |||||||||
Accesat la | 16.06.2021 | |||||||||
Sursa | Eurostat | |||||||||
Vârstă | From 15 to 64 years | |||||||||
Sex | Total | |||||||||
Unitate de măsură | Percentage |
2020 | |
---|---|
Prov. Brabant wallon, Belgia | 59.7 |
Sostines regionas, Lituania | 58.6 |
Warszawski stoleczny, Polonia | 57.2 |
Utrecht, Olanda | 55.7 |
Helsinki-Uusimaa, Finlanda | 54.9 |
Île de France, Franța | 54.3 |
Eastern and Midland, Irlanda | 53.9 |
Stockholm, Suedia | 53.7 |
País Vasco, Spania | 53.4 |
Hovedstaden, Danemarca | 53.1 |
Campania, Italia | 16.3 |
Calabria, Italia | 16 |
Região Autónoma dos Açores, Portugalia | 15.8 |
Isole, Italia | 15.6 |
Puglia, Italia | 15.3 |
Sicilia, Italia | 14.9 |
Severozápad, Cehia | 13.7 |
Sud-Est, România | 13.1 |
Sud - Muntenia, România | 13.1 |
Nord-Est, România | 11.8 |
Ultima actualizare | 03.06.2021 |
Accesat la | 16.06.2021 |
Sursa | Eurostat |
Vârstă | From 25 to 64 years |
Sex | Total |
Unitate de măsură | Percentage |
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
European Union | 29.1 | 29.9 | 30.7 | 31.6 | 32.8 |
Romania | 17.4 | 17.6 | 17.8 | 18.4 | 18.7 |
Nord-Vest | 17.4 | 17.1 | 17.7 | 18.9 | 20.1 |
Centru | 17.5 | 17.9 | 18.1 | 18.3 | 17.1 |
Nord-Est | 11.5 | 12.1 | 12.7 | 11.7 | 11.8 |
Sud-Est | 12.9 | 12.7 | 13.1 | 13.8 | 13.1 |
Sud - Muntenia | 13.3 | 13.1 | 12.7 | 12.9 | 13.1 |
Bucuresti - Ilfov | 35.1 | 36.1 | 37.5 | 40.3 | 40.5 |
Sud-Vest Oltenia | 16.8 | 16.1 | 14.7 | 15.4 | 16.7 |
Vest | 15.5 | 16 | 15.7 | 16.3 | 17 |
Ultima actualizare | 03.06.2021 | ||||
Accesat la | 16.06.2021 | ||||
Sursa | Eurostat | ||||
Vârstă | From 25 to 64 years | ||||
Sex | Total | ||||
Unitate de măsură | Percentage |
Eurostat actualizează periodic cifrele oferite. Cifrele prezentate de Monitorul Social reflectă realitatea de la momentul culegerii, dată marcată în istoricul tabelului. În cazul în care cifrele Eurostat sunt diferite de cele prezentate aici, cifrele Eurostat vor fi considerate cele oficiale.