Producția de biciclete în Uniunea Europeană 2017-2021 | ||||||
2017 | 9917113 | |||||
2018 | 10904649 | |||||
2019 | 11975967 | |||||
2020 | 12112034 | |||||
2021 | 13476231 | |||||
Producția de biciclete în Uniunea Europeană în 2021, pe țări |
||||||
Portugalia | 2880757 | 21,38% | ||||
România | 2479072 | 18,40% | ||||
Italia | 1851789 | 13,74% | ||||
Germania | 1427174 | 10,59% | ||||
Polonia | 1155651 | 8,58% | ||||
Franța | 472084 | 3,50% | ||||
Olanda | 327173 | 2,43% | ||||
Belgia | 43477 | 0,32% | ||||
Danemarca | 2320 | 0,02 | ||||
UE27 | 13476231 | 100,0 | ||||
Sursa: https://ec.europa.eu/eurostat/en/web/products-eurostat-news/-/ddn-20220912-2 | ||||||
Persoane moarte în urma unor accidente rutiere |
||||||
Cu bicicleta | Pe jos | |||||
Portugalia | 1,8 | 9,8 | ||||
România | 9,9 | 30,4 | ||||
Italia | 2,8 | 6,9 | ||||
Germania | 5,1 | 4,6 | ||||
Polonia | 6,6 | 16,6 | ||||
Franța | 2,4 | 5,8 | ||||
Olanda | 9,1 | 2 | ||||
Belgia | 7,4 | 5,6 | ||||
Danemarca | 3,3 | 4 | ||||
UE27 | 4,1 | 8,1 | ||||
Sursa: https://ec.europa.eu/eurostat/statistics-explained/index.php?title=File:Road_accident_fatalities_by_category_of_vehicles,_2020_(number_per_million_inhabitants).png | ||||||
Cota deplasărilor în cele mai mari orașe din țări UE în 2018 |
||||||
Pe jos | Cu bicicleta | |||||
Amsterdam | 31 % | 32 % | ||||
Roma | 6 % | 1 % | ||||
Berlin | 31 % | 13 % | ||||
Paris | 41 % | 3 % | ||||
București | 15 % | 1 % | ||||
Bruxelles | 25 % | 3 % | ||||
Copenhaga | 19 % | 29 % | ||||
Sursa: https://www.greenpeace.org/static/planet4-romania-stateless/2020/01/e9b3c376-sustmobinbucharest_ro.pdf | ||||||